ROTARY TABLE SHOT BLASTING MACHINE T SERIES

  • HIGH QUALITY MATERIALS
  • CE AND AtEx SAFETY STANDARDS
  • HIGH PRODUCTIVITY
  • LOW ENERGY CONSUMPTION
  • LOW OPERATING COST
  • MANUAL LABOUR REQUIRED ONLY FOR LOADING/UNLOADING

Because of their characteristics, the rotary-table shotblasting machines can easily be incorporated in diversified manufacturing steps, adapting to the treatment of various parts of different shape and type. They can be equipped with fixtures and accessories built according to the pieces to be treated.

Positioned on the moving table the pieces are uniformly covered with a wide jet of shot launched by centrifugation by one or more blastwheels.

Our production range covers from a minimum table diameter of 500 mm up to a maximum of 2400 mm.

WORKING CHARACTERISTICS

“T” SERIES
MODEL
WHEELS WORKING DIMENSIONS LOAD
CAPACITY
BASKET
CAPACITY
- D (mm) H (mm) H1 (mm) (kg) (dm3)
T5 1 500 350 250 250 16
T10 1 1000 450 350 900 25
T10 H750 1 1000 750 650 900 20
T10 H1000 1 1000 1000 900 900 20
T10 H1250 1 1000 1250 1150 900 23
T10/2T H750 2 1000 750 650 900 20
T10/2T H1250 2 1000 1250 1150 900 23
T14 1 1400 500 400 1400 25
T14 H1000 1 1400 1000 900 1400 25
T14/2T H750 2 1400 750 650 1400 25
T14/2T H1250 2 1400 1250 1150 1400 25
T14/3T H1750 3 1400 1750 1650 1400 25
T18 1 1800 500 400 1800 -
T18/2T H850 2 1800 850 750 1800 -
T18/2T H1250 2 1800 1250 1150 1800 -
T24 2 2400 1250 1150 5000 -
T24 H1750 3 2400 1750 1650 5000 -

OVERALL DIMENSIONS

“T” SERIES MODEL L (mm) P (mm) H (mm)
T5 1650 1645 2699
T10 2097 2464 3305
T10 H750 2178 2221 3605
T10 H1000 2187 2222 3800
T10 H1250 2320 2221 4105
T10/2T H750 2623 2462 3830
T10/2T H1250 2665 2567 4203
T14 2590 2862 3555
T14 H1000 2675 2950 4055
T14/2T H750 3115 2965 4080
T14/2T H1250 3125 2970 4500
T14/3T H1750 4257 3602 5000
T18 2990 3267 3652
T18/2T H850 3100 3270 4002
T18/2T H1250 3042 3375 4502
T24 4120 4500 4700
T24 H1750 4120 4500 5200

© 2019 Crystals Group All rights reserved.